How we spend your money
We care that your donations are invested in a productive and sustainable way. Annual finances are published on this page to show you what your money contributed towards.
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 43,808,940 | €55,378 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 8,518,030 | €11,020 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | 9,408,290 | €11,483 |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | 4,904,175 | €5,795 |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | 2,101,430 | €2,808 |
Electricity | Electricity connection, wiring, bulbs and solar installation | 4,877,180 | €5,627 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | 2,671,100 | €3,311 |
Sports | Sports equipment, volley + netball courts and football pitch construction | 1,538,080 | €2,026 |
Security | Security doors, fixing locks, new classroom doors, padlocks | 1,631,400 | €1,895 |
Other |
Extra initiatives like moon cups, clubfoot, training, internet costs |
11,746,433 | €14,964 |
TOTAL SPENDING TO DATE | 91,205,058 | €114,306 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 9,805,050 | €9,294 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 1,688,700 | €1,601 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | 3,088,800 | €2,928 |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | 2,360,600 | €2,238 |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | 260,100 | €247 |
Electricity | Electricity connection, wiring, bulbs and solar installation | 2,273,000 | €2,155 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | 753,500 | €714 |
Sports | Sports equipment, volley + netball courts and football pitch construction | 112,700 | €107 |
Security | Security doors, fixing locks, new classroom doors, padlocks | 1,003,000 | €951 |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 1,148,150 | €1,088 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 2,764,400 | €2,880 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 1,267,500 | €1,320 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | – | – |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | – | – |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | – | – |
Electricity | Electricity connection, wiring, bulbs and solar installation | 344,200 | €359 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | – | – |
Sports | Sports equipment, volley + netball courts and football pitch construction | 355,000 | €370 |
Security | Security doors, fixing locks, new classroom doors, padlocks | – | – |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 663,700 | €691 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 866,000 | €1,096 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 371,000 | €470 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | – | – |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | – | – |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | – | – |
Electricity | Electricity connection, wiring, bulbs and solar installation | – | – |
Outdoor Area | Gardens, fences, tree planting + drainage around school | – | – |
Sports | Sports equipment, volley + netball courts and football pitch construction | – | – |
Security | Security doors, fixing locks, new classroom doors, padlocks | – | – |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 2,509,000 | €3,176 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 12,554,910 | €15,892 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 1,043,900 | €1,321 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | 219,000 | €277 |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | 377,000 | €477 |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | 138,500 | €175 |
Electricity | Electricity connection, wiring, bulbs and solar installation | 229,500 | €291 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | 517,200 | €655 |
Sports | Sports equipment, volley + netball courts and football pitch construction | 53,000 | €67 |
Security | Security doors, fixing locks, new classroom doors, padlocks | 7,500 | €9 |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 2,263,500 | €2,865 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 498,000 | €604 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 686,100 | €832 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | 2,131,300 | €2,583 |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | 782,800 | €949 |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | 10,800 | €13 |
Electricity | Electricity connection, wiring, bulbs and solar installation | 1,371,200 | €1,662 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | 384,000 | €465 |
Sports | Sports equipment, volley + netball courts and football pitch construction | 25,000 | €30 |
Security | Security doors, fixing locks, new classroom doors, padlocks | 5,400 | €7 |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 1,936,360 | €2,347 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 9,869,830 | €12,818 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 933,100 | €1,212 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | 1,88,860 | €2,453 |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | 433,120 | €562 |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | – | – |
Electricity | Electricity connection, wiring, bulbs and solar installation | 28,000 | €36 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | 584,000 | €758 |
Sports | Sports equipment, volley + netball courts and football pitch construction | 366,000 | €475 |
Security | Security doors, fixing locks, new classroom doors, padlocks | 17,000 | €22 |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 1,705,311 | €2,215 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 3,492,800 | €4,536 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 1,193,070 | €1,549 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | 1,340,000 | €1,740 |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | 481,625 | €625 |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | 1,458,999 | €1,894 |
Electricity | Electricity connection, wiring, bulbs and solar installation | 235,220 | €305 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | 218,800 | €284 |
Sports | Sports equipment, volley + netball courts and football pitch construction | 437,550 | €568 |
Security | Security doors, fixing locks, new classroom doors, padlocks | 419,900 | €545 |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 747,022 | €970 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 1,540,200 | €3,423 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 205,450 | €457 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | 92,530 | €205 |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | 23,500 | €54 |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | 49,730 | €111 |
Electricity | Electricity connection, wiring, bulbs and solar installation | 124,210 | €276 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | 30,000 | €67 |
Sports | Sports equipment, volley + netball courts and football pitch construction | 136,330 | €303 |
Security | Security doors, fixing locks, new classroom doors, padlocks | 18,000 | €40 |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 288,040 | €640 |
Category | Description | Kwacha | Euro |
Construction | Building of classrooms, toilets and other new facilities | 2,417,750 | €4,836 |
Maintenance | Painting, fixing walls, floors, doors and anything else that needs repair | 1,129,210 | €2,258 |
School Equipment | Books, computer, paints, shelves, noticeboards and desks | 647,900 | €1,296 |
Teaching Resources | Teachers guide, paper, ink, laminating sheets, stationery | 444,530 | €889 |
Water | Water tank,, pipes, taps and sinks, including waste water plumbing | 184,300 | €369 |
Electricity | Electricity connection, wiring, bulbs and solar installation | 271,850 | €544 |
Outdoor Area | Gardens, fences, tree planting + drainage around school | 183,600 | €367 |
Sports | Sports equipment, volley + netball courts and football pitch construction | 52,500 | €105 |
Security | Security doors, fixing locks, new classroom doors, padlocks | 160,600 | €321 |
Other | Extra initiatives like moon cups, clubfoot, training, internet costs and continuous professional development | 485,350 | €971 |
updated July 5th, 2023
Detailed Accounts
We believe in transparency and we want anyone who is interested to know exactly where every bit of donated money goes.
Click the year pictures below to see exactly what we spent the money on each year!